Sedan(Dezire/Etios)
| Sl No | Types of Usage | Sedan(Dezire/Etios) |
|---|---|---|
| A/C | ||
| 1 | BASE RATE | |
| a) Rate per k.m | Rs 13/Km | |
| b) Airport Drop | Rs 800.00 | |
| 2 | LOCAL USE | |
| a) Mini- kms /Day(Local) | 250kms/Day | |
| 3 | OUT STATION TRIPS | |
| (a)Mini- kms /Day(Outstation) | 300kms/Day | |
| (b) Driver Bata | Rs 300 | |
| Sl No | Types of Usage | SUV (Toyota Innova) |
|---|---|---|
| A/C | ||
| 1 | BASE RATE | |
| a) Rate per k.m | Rs 18/km | |
| b) Airport Drop | Rs1,200 | |
| 2 | LOCAL USE | |
| a) Mini- kms /Day(Local) | 250kms/Day | |
| 3 | OUT STATION TRIPS | |
| (a)Mini- kms /Day(Outstation) | 300kms/Day | |
| (b) Driver Bata | Rs 300 | |
SUV (Toyota Innova)
SUV(Toyota Crysta)
| Sl No | Types of Usage | SUV(Toyota Crysta) |
|---|---|---|
| A/C | ||
| 1 | BASE RATE | |
| a) Rate per k.m | Rs 20/Km | |
| b)Airport Drop | Rs1,400 | |
| 2 | LOCAL USE | |
| (a)Mini- kms /Day(Local) | 250kms/Day | |
| 3 | OUT STATION TRIPS | |
| (a)Mini- kms /Day(Outstation) | 300kms/Day | |
| (b) Driver Bata | Rs 300 | |
| Sl No | Types of Usage | Tempo Traveller(12 Seater) | |
|---|---|---|---|
| NON A/C | A/C | ||
| 1 | BASE RATE | ||
| a) Rate per k.m | Rs 21/Km | Rs 24/km | |
| b)Airport Drop | Rs 2,000 | ||
| 2 | LOCAL USE | ||
| (a)Mini- kms /Day(Local) | 300kms/Day | ||
| 3 | OUT STATION TRIPS | ||
| (a)Mini- kms /Day(Outstation) | 300Kms/Day | ||
| (b) Driver Bata | Rs 400 | ||
Tempo Traveller
Mini Bus
| Sl No | Types of Usage | Mini Bus | |
|---|---|---|---|
| NON A/C | A/C | ||
| 1 | BASE RATE | ||
| a) Rate per k.m | Rs 32/km | Rs37/Km | |
| b) Airport Drop | Rs3,000 | ||
| 2 | LOCAL USE | ||
| (a)Mini- kms /Day(Local) | 300kms/Day | ||
| 3 | OUT STATION TRIPS | ||
| (a)Mini- kms /Day(Outstation) | 300Kms/Day | ||
| (b) Driver Bata | Rs500 | ||
| Sl No | Types of Usage | Bus (32 Seater) | |
|---|---|---|---|
| NON A/C | A/C | ||
| 1 | BASE RATE | ||
| a) Rate per k.m | Rs50/Km | Rs 60/km | |
| b)Airport Drop | Rs5,000 | ||
| 2 | LOCAL USE | ||
| (a)Mini- kms /Day(Local) | 300Kms/Day | ||
| 3 | OUT STATION TRIPS | ||
| (a)Mini- kms /Day(Outstation) | 350Kms/Day | ||
| (b) Driver Bata | Rs800 | ||
Bus (32 Seater)
Bus (49 Seater)
| Sl No | Types of Usage | Bus (49 Seater) | |
|---|---|---|---|
| NON A/C | A/C | ||
| 1 | BASE RATE | ||
| a) Rate per k.m | Rs 50/km | Rs60/km | |
| b)Airport Drop | Rs5,000 | ||
| 2 | LOCAL USE | ||
| (a)Mini- kms /Day(Local) | 300kms/Day | ||
| 3 | OUT STATION TRIPS | ||
| (a)Mini- kms /Day(Outstation) | 350kms/Day | ||
| (b) Driver Bata | Rs800 | ||

